| WESTMORELAND COUNTY 800 MHZ RADIO SYSTEM TALKGROUPS |
| Talkgroup | Assignment | Comments |
|---|---|---|
| 1 | "PUBLIC SAFETY 1" | Usually encrypted, admin & techs |
| 2 | "PUBLIC SAFETY 2" | |
| 3 | PUBLIC SAFETY 3 | |
| 4 | PUBLIC SAFETY 4 | |
| 5 | County Computer Department | 2006 Primary election -- encrypted -- relates to new computer voting machines |
| 6 | "COUNTYWIDE EMA" | |
| 7 | "EMA 1" | |
| 13 | ???? | encrypted |
| 28 | ???? | TESTING READING BASEBALL NEWS 6/23/10 |
| 38 | "DISTRICT 1 PD DISPATCH" | |
| 39 | "DISTRICT 1 PD TAC 2" | |
| 40 | "DISTRICT 1 PD TAC 3" | |
| 41 | "DISTRICT 1 PD TAC 4" | |
| 42 | "DISTRICT 1 PD TAC 5" | |
| 43 | "COUNTYWIDE POLICE 6" | |
| 44 | "COUNTYWIDE POLICE 7" | |
| 45 | "COUNTYWIDE POLICE 8" | |
| 46 | "COUNTYWIDE POLICE 9" | |
| 47 | "DISTRICT 1 PD ADMIN" | |
| 48 | "COUNTYWIDE TAC 12" | |
| 49 | "COUNTYWIDE TAC 13" | |
| 50 | "COUNTYWIDE TAC 14" | |
| 51 | "COUNTYWIDE TAC 15" | |
| 52 | "DISTRICT 2 PD DISPATCH" | |
| 53 | "DISTRICT 2 PD TAC 2" | |
| 54 | "DISTRICT 2 PD TAC 3" | |
| 55 | "DISTRICT 2 PD TAC 4" | |
| 56 | "DISTRICT 2 PD TAC 5" | |
| 57 | "DISTRICT 2 PD ADMIN" | |
| 58 | "DISTRICT 3 PD DISPATCH" | |
| 59 | "DISTRICT 3 PD TAC 2" | |
| 60 | "DISTRICT 3 PD TAC 3" | |
| 61 | "DISTRICT 3 PD TAC 4" | |
| 62 | "DISTRICT 3 PD TAC 5" | |
| 63 | "DISTRICT 3 PD ADMIN" | |
| 64 | "DISTRICT 4 PD DISPATCH" | |
| 65 | "DISTRICT 4 PD TAC 2" | |
| 66 | "DISTRICT 4 PD TAC 3" | |
| 67 | "DISTRICT 4 PD TAC 4" | |
| 68 | "DISTRICT 4 PD TAC 5" | |
| 69 | "DISTRICT 4 PD ADMIN" | |
| 70 | "DISTRICT 5 PD DISPATCH" | |
| 71 | "DISTRICT 5 PD TAC 2" | |
| 72 | "DISTRICT 5 PD TAC 3" | |
| 73 | "DISTRICT 5 PD TAC 4" | |
| 74 | "DISTRICT 5 PD TAC 5" | |
| 75 | "DISTRICT 5 PD ADMIN" | |
| 76 | "DISTRICT 6 PD DISPATCH" | |
| 77 | "DISTRICT 6 PD TAC 2" | |
| 78 | "DISTRICT 6 PD TAC 3" | |
| 79 | "DISTRICT 6 PD TAC 4" | |
| 80 | "DISTRICT 6 PD TAC 5" | |
| 81 | "DISTRICT 6 PD ADMIN" | |
| 82 | "DISTRICT 7 PD DISPATCH" | |
| 83 | "DISTRICT 7 PD TAC 2" | |
| 84 | "DISTRICT 7 PD TAC 3" | |
| 85 | "DISTRICT 7 PD TAC 4" | |
| 86 | "DISTRICT 7 PD TAC 5" | |
| 87 | "DISTRICT 7 PD ADMIN" | |
| 88 | "DISTRICT 8 PD DISPATCH" | |
| 89 | "DISTRICT 8 PD TAC 2" | |
| 90 | "DISTRICT 8 PD TAC 3" | |
| 91 | "DISTRICT 8 PD TAC 4" | |
| 92 | "DISTRICT 8 PD TAC 5" | |
| 93 | "DISTRICT 8 PD ADMIN" | |
| 94 | "DISTRICT 9 PD DISPATCH" | |
| 95 | "DISTRICT 9 PD TAC 2" | |
| 96 | "DISTRICT 9 PD TAC 3" | |
| 97 | "DISTRICT 9 PD TAC 4" | |
| 98 | "DISTRICT 9 PD TAC 5" | |
| 99 | "DISTRICT 9 PD ADMIN" | |
| 137 | ??? | North Huntingdon Twp. Police Dispatch |
| 145 | "COUNTY DETECTIVES" | |
| 146 | "COUNTY DETECTIVES - TAC 2" | |
| 150 | "Park Police" | Used in Courthouse Buildings |
| 152 | "Park Police" | Used by County Parks Patrols |
| 157 | "SHERIFF - ADMIN 2" | |
| 158 | "COURTROOM SECURITY" | Used by Sheriff in Courthouse |
| 159 | "SHERIFF - WARRANTS" | usually encrypted |
| 160 | "SHERIFF - TRANSPORTS" | |
| 161 | "SHERIFF ADMIN" | Sometimes encrypted |
| 170 | "CORONER" | |
| 173 | "STUDENT CHANNEL - 5" | |
| 180 | "D1 PD CAR TO CAR" | Always encrypted |
| 181 | "D2 PD CAR TO CAR" | |
| 182 | "D3 PD CAR TO CAR" | |
| 183 | "D4 PD CAR TO CAR" | |
| 184 | "D5 PD CAR TO CAR" | |
| 185 | "D6 PD CAR TO CAR" | |
| 186 | "D7 PD CAR TO CAR" | |
| 187 | "D8 PD CAR TO CAR" | |
| 188 | "D9 PD CAR TO CAR" | |
| 200 | "FIRE DISPATCH" | |
| 201 | "ZONE 1 FIRE COMMAND" | |
| 202 | "ZONE 2 FIRE COMMAND" | |
| 203 | "ZONE 3 FIRE COMMAND" | |
| 204 | "ZONE 4 FIRE COMMAND" | |
| 205 | "MON VALLEY FIRE COMMAND" | |
| 210 | "FIRE TAC 2" | |
| 211 | "FIRE TAC 3" | |
| 212 | "FIRE TAC 4" | |
| 213 | "FIRE TAC 5" | |
| 214 | "FIRE TAC 6" | |
| 215 | "FIRE TAC 7" | |
| 216 | "FIRE TAC 8" | |
| 217 | "FIRE TAC 9" | |
| 218 | "FIRE TAC 10" | |
| 219 | "FIRE TAC 11" | |
| 231 | "COUNTYWIDE FIRE ADMIN" | |
| 232 | "HAZMAT TAC" | |
| 233 | ??? | Hazmat use |
| 242 | "ZONE 1 FIRE ADMIN" | |
| 243 | "ZONE 2 FIRE ADMIN" | |
| 244 | "ZONE 3 FIRE ADMIN" | |
| 245 | "ZONE 4 FIRE ADMIN" | |
| 246 | "MON VALLEY FIRE ADMIN" | |
| 251 | "EMS DISPATCH" | |
| 252 | "EMS TAC 2" | |
| 253 | "EMS TAC 3" | |
| 254 | "EMS TAC 4" | |
| 255 | "MEDIC COMMAND 5" | |
| 256 | "MEDIC COMMAND 6" | |
| 257 | "MEDIC COMMAND 7" | |
| 258 | "MEDIC COMMAND 8" | |
| 259 | "MEDIC COMMMAND 9" | |
| 260 | "MEDIC COMMAND 10" | |
| 261 | "EMS ADMIN" | |
| 262 | "EMS TRANSFERS" | |
| 276 | "MUTUAL AID DISP" | |
| 277 | "MUTUAL AID TAC2" | |
| 278 | "MUTUAL AID TAC3" | |
| 279 | "MUTUAL AID TAC4" | |
| 280 | "MUTUAL AID ADMIN" | |
| 301 | ??? | |
| 304 | ADULT PROBATION | |
| 318 | ???? | Unknown county maintenance ops |
| 330 | DOMESTIC RELATIONS | Domestic Relations investigators |
| 342 | "JUVENILE DETENTION CENTER" | |
| 348 | "MAINTENANCE 1" | Used in Courthouse Buildings |
| 354 | "PARKS MAINTENANCE TAC" | |
| 355 | "COUNTY ROAD MAINTENANCE" | |
| 360 | ??? | County Prison ops |
| 388 | WEIGHT AND MEASURES | |
| 390 | WESTMORELAND MANOR | sometims encrypted |
| 394 | TRANSIT AUTHORITY | |
| 395 | ???? | |
| 420 | ???? | Unknown road maintenance department |
NOTE: The above represents a listing of talkgroups reported to have been heard in use, with their "confirmed" or suspected usage. Each radio in the system is a 16-channel unit. Channels 1 through 15 are through the trunked/repeater system. COUNTYWIDE TAC 12 through TAC 15 are COMMON to all agency's radios (fire/police/ems) for coordinated operation countywide, and thus are common to all radios, probably as channels 12 through 15. Channel 16 is a talkaround channel, which is unit to unit direct, not through the repeater system. See the Frequencies page for talkaround frequencies.
The powers that be are being VERY closed mouth on which agencies are assigned to which talkgroups at this time, so our work is cut out for us! : ) Send in your observations/guesses about which talkgroup is used for what, and we'll print 'em! COMMENTS2007 [at] pa2600 [dot] com.
Pa2600.com gratefully acknowledges the assistance of GMan from www.gmans.net in the preparation of the above data.
This website is copyright 2004-2010 by pa2600.com. All rights reserved.